Solid Border, Inc (formerly MOMENTUMCOM, INC)
Vendor ID 1331009121300 / 27022
Contact information Kaye del Barrio
1806 TURNMILL
SAN ANTONIO, TX 78248
p: 210.492.8125
f: 800.887.9974
sales@solidborder.com
Product / Services Information
Maintenance, Repair and Support Plan Product and Services Support: Support for products and services are available Monday through Friday, 8am to 5pm CST. For any support needs, please contact Kaye del Barrio at 210-492-8125 or kaye@solidborder.com. Statement of Guarantee All products are sold with support plans, directly with the manufacturer - please reference your product, and click on the support that was purchased, for more info: http://www.arraynetworks.net/custprograms.html
Vendor ID 1331009121300 / 27022
Contact information Kaye del Barrio
1806 TURNMILL
SAN ANTONIO, TX 78248
p: 210.492.8125
f: 800.887.9974
sales@solidborder.com
Product / Services Information
| Class-Item | Commodity Description |
| 208 | QCOMPUTER SOFTWARE FOR MICROCOMPUTERS (PREPROGRAMMED) |
| 208-10 | QAccounting/Financial: Bookkeeping, Billing and Invoicing, Budgeting, Payroll, Taxes, etc. |
| 208-15 | QAviation Software (Flight Control, Ground Support, Testing, etc) |
| 208-18 | QBar Code Software (Microcomputer) |
| 208-20 | QBusiness Software, Misc.: Agenda, Labels, Mail List, Planning, Scheduling, etc. |
| 208-27 | QCommunications: Networking, Linking, etc. (Includes Clustering Software) |
| 208-30 | QComputer Aided Design and Vectorization Software |
| 208-37 | QDatabase Software |
| 208-39 | QDesktop Publishing |
| 208-40 | QDriver and Hardware Support Programs |
| 208-42 | QEDI (Electronic Data Interchange) Translator Software, Microcomputer |
| 208-43 | QEducational: Foreign Languages, Math, Science, Social Studies, etc. |
| 208-44 | QE-Mail Software |
| 208-45 | QExpert System Software |
| 208-46 | QE-Commerce Software (Microcomputer) |
| 208-47 | QGames: Adventure, Board, Puzzles, Strategy, etc. (See 037-84; 209-48; 785-53; and 805-51 for other type games) |
| 208-50 | QGraphics: Clip Art, Demos, Presentation, Slide Shows, etc. |
| 208-53 | QIntegrated Software |
| 208-54 | QInternet and Web Site Software for Microcomputers |
| 208-55 | QInventory Management |
| 208-57 | QLaw Enforcement Software |
| 208-58 | QLanguage Translation Software |
| 208-59 | QLibrary Information Management Software |
| 208-60 | QMedical Software, All Types |
| 208-61 | QOCR and Scanner Software |
| 208-63 | QPersonnel Software |
| 208-65 | QPoint of Sale Software |
| 208-66 | QProfessional: Computer Training, Hospital/Pharmacy, Legal, etc. |
| 208-67 | QProgramming: Basic, Assembler, Computer Assisted Software Engineering Tools (CASE), Libraries, etc. |
| 208-68 | QProject Management |
| 208-70 | QPrinting Software (Microcomputer) |
| 208-71 | QPurchasing Software |
| 208-72 | QPurchasing and Accounting Codes for use with PC Software |
| 208-76 | QReal Estate/Property Management |
| 208-77 | QRecycled Microcomputer Software |
| 208-82 | QScientific, Statistical, Engineering, Mathematical, and Mapping Software (Including Photogrammetry) |
| 208-83 | QShipping and Postal Management Software |
| 208-84 | QSpread Sheet Software |
| 208-85 | QSurveying Systems Software |
| 208-86 | QSound or Music Editing Software, Microcomputer |
| 208-87 | QTools, Programming and Case |
| 208-90 | QUtilities: Back-up, Batch File, Firewall, Menus, Operating System, Network Operating System, Network Management, Recovery, Screen, Security |
| 208-94 | QWord Processing, Text Editors, Spell Checkers |
| Commodity items shown for class 208 are available for the districts: 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25 | |
| Class-Item | Commodity Description |
| 920 | DATA PROCESSING, COMPUTER, AND SOFTWARE SERVICES |
| 920-2 | QAccess Services, Data |
| 920-4 | QApplications Software (For Main Frame Systems) |
| 920-7 | QApplications Software for Microcomputer Systems: Business, Mathematical/Statistical, Medical, Scientific, etc. |
| 920-14 | QApplications Software (For Minicomputer Systems) |
| 920-18 | QComputer Aided Design Services |
| 920-19 | QComputer Digitizing Services |
| 920-20 | QComputer Output to Microfilm (COM) Processing Services |
| 920-22 | QData Preparation and Processing Services |
| 920-23 | QData Recovery Services |
| 920-24 | QData Conversion Services |
| 920-25 | QDiskette, CD Rom, and Tape Duplicating Services |
| 920-28 | QEmergency Back-up Services and Facilities for Data Processing |
| 920-29 | QFacilities Management Services, Computer |
| 920-31 | QInstallation of Computers, Peripherals, and Related Equipment (Including Software) |
| 920-32 | QIntelligent Transportation System Software (To Include Design, Development, and Maintenance Services) |
| 920-34 | QMedia Conversion Services |
| 920-35 | QModification of Existing Equipment (Including Cost of Parts) |
| 920-37 | QNetworking Services (Including Installation, Security, and Maintenance ) |
| 920-40 | QProgramming Services, Computer |
| 920-45 | QSoftware Maintenance/Support |
| 920-46 | QSoftware Updating Services |
| 920-47 | QSupport Services, Computer (Includes Computer Warranties) |
| 920-48 | QStorage Services, Data Media |
| 920-49 | QSystems/Executive Software, Main Frame |
| 920-56 | QSystems/Executive Software, Microcomputer |
| 920-63 | QSystems/Executive Software, Minicomputer |
| 920-65 | System Requirements Quality Assurance Review |
| 920-91 | QTraining, Computer Based (Software Supported) |
| Commodity items shown for class 920 are available for the districts: 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25 | |
Maintenance, Repair and Support Plan Product and Services Support: Support for products and services are available Monday through Friday, 8am to 5pm CST. For any support needs, please contact Kaye del Barrio at 210-492-8125 or kaye@solidborder.com. Statement of Guarantee All products are sold with support plans, directly with the manufacturer - please reference your product, and click on the support that was purchased, for more info: http://www.arraynetworks.net/custprograms.html
| SKU | Description | List Price | State Price |
| AN-TM | TM Base (incl. Webwall, N+1 Clustering, and SLB) | $10,995 | $9,995 |
| AN-2TX-TM | w/ 2 Copper NIC's | $0 | $0 |
| AN-3TX-TM | w/ 3 Copper NIC's | $595 | $495 |
| AN-4TX-TM | w/ 4 Copper NIC's | $1,190 | $995 |
| AN-2SX-TM | w/ 2 Fiber NIC's | $1,990 | $1,795 |
| AN-3SX-TM | w/ 3 Fiber NIC's | $2,985 | $2,695 |
| AN-4SX-TM | w/ 4 Fiber NIC's | $3,980 | $3,495 |
| AN-1TX-TM | One Copper NIC for the Array TM | $595 | $495 |
| AN-1SX-TM | One Fiber NIC for the Array TM | $995 | $895 |
| AN-RPC-TM | TM Reverse Proxy Cache | $5,995 | $5,195 |
| AN-SSL-TM | TM SSL Acceleration (5000 TPS) | $7,995 | $7,195 |
| AN-GSLB-TM | TM Global Server Load Balancing | $5,995 | $5,195 |
| AN-LLB-TM | TM Link Load Balancing | $5,995 | $5,195 |
| AN-HTTP-TM | TM HTTP Compression Acceleration | $5,995 | $5,195 |
| AN-CCB-TM | TM Cache/Connection Boost | $14,995 | $14,195 |
| AN-TMC | TM-C Base (incl. Webwall, 1+1 Clustering, and SLB) | $4,995 | $4,195 |
| AN-SSL-TMC | TM-C SSL Acceleration (400 TPS) | $1,995 | $1,505 |
| AN-LLB-TMC | TM-C Link Load Balancing | $1,995 | $1,505 |
| AN-CCB-TMC | TM-C Cache/Connection Boost | $4,995 | $4,505 |
| AN-RPC-TMC | TM-C Reverse Proxy Cache | $1,995 | $1,505 |
| AN-GSLB-TMC | TM-C Global Server Load Balancing | $1,995 | $1,505 |
| AN-SP | SP Base (incl. Webwall, N+1 Clustering, Web Resource Mapping, 10,000 Seat License) | $49,995 | $46,995 |
| AN-2TX-SP | w/ 2 Copper NIC's | $0 | $0 |
| AN-3TX-SP | w/ 3 Copper NIC's | $595 | $550 |
| AN-4TX-SP | w/ 4 Copper NIC's | $1,190 | $995 |
| AN-2SX-SP | w/ 2 Fiber NIC's | $1,990 | $995 |
| AN-3SX-SP | w/ 3 Fiber NIC's | $2,985 | $2,195 |
| AN-4SX-SP | w/ 4 Fiber NIC's | $3,980 | $3,195 |
| AN-SPC | SP-C Base (incl. Webwall, 1+1 Clustering, Web Resource Mapping, 1 Seat License) | $14,995 | $13,995 |
| AN-25U-SPC | SP-C 25 User License | $3,745 | $3,195 |
| AN-50U-SPC | SP-C 50 User License | $6,245 | $5,295 |
| AN-100U-SPC | SP-C 100 User License | $9,995 | $8,495 |
| AN-250U-SPC | SP-C 250 User License | $14,995 | $12,695 |
| AN-500U-SPC | SP-C 500 User License | $19,995 | $16,595 |
Support Pricing
State Price - 5% discount applies to all support list prices
|
||
| SKU | Description | List Price |
| AN-S0000 | Support: Extended Warranty |
$995
|
| AN-S0001 | Support: Bronze |
10%
|
| AN-S0002 | Support: Silver |
15%
|
| AN-S0003 | Support: Silver+ |
17%
|
| AN-S0004 | Support: Gold |
23%
|
| AN-S0005 | Hardware Upgrades in Field |
$1,995
|
| AN-T0001 | Training: Array TM Quickstart (1 day) |
$595
|
| AN-T0002 | Training: Array SP Quickstart (1 day) |
$595
|
| AN-T0003 | Training: Array TM Implementation (2 days) |
$1,595
|
| AN-T0004 | Training: Array SP Implementation (2 days) |
$1,595
|
| AN-T0005 | Training: Instructor Training and Certification (5 days) |
$2,995
|
| AN-P0001 | Professional Services: Time & Material Support |
$240/hr
|
| AN-P0002 | Professional Services: Time & Material Support - Extended Hours |
$300/hr
|
| AN-P0003 | Professional Services: Time & Material Onsite Support |
$280/hr
|
| AN-P0004 | Professional Services: Time & Material Onside Support - Extended Hours |
$400/hr
|
| AN-P0005 | Professional Services: Array TM Setup and Configuration - Remote |
$495
|
| AN-P0006 | Professional Services: Array TM Setup and Configuration - Onsite |
$1,295
|
| AN-P0007 | Professional Services: Array SP Setup and Configuration - Remote |
$795
|
| AN-P0008 | Professional Services: Array SP Setup and Configuration - Onsite |
$1,595
|
| AN-P0009 | Professional Services: General Consulting - Business Hours |
$250/hr
|
| AN-P0010 | Professional Services: General Consulting - Extended Hours |
$350/hr
|
| AN-P0011 | Professional Services: Array Networks Design and Configuration |
$1995/dy
|
| AN-P0012 | Professional Services: Array Networks Integration and Optimization |
$1995/dy
|
